Doctor water treatment plant is manufactured using letter design and modern technologies. This plant is based on the Technologies of pre-treatment, ultrafiltration, Reverse Osmosis, and HP pump. Its control system is of type PLC +HMI auto and manual. The Doctor Water Treatment Plant has a DOW-type RO membrane. It is available at a competitive cost.
|
Type |
Waste Water Treatment, Sewage Treatment, Water Purification for Drinking, Effluent Treatment |
| Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
| Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 1000 m3/hour, 2000 m3/hour, 100 m3/hour, 500 m3/hour |
| Applicable Industry | Automobile, Slaughter House, Hospital, Pharmaceutical, Chemical/Petroleum |
| Treated Water Quality | 5-6 PH |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Condition | New |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Voltage | 220V/ 50Hz |
| Application | Water Purification for Drinking |
| Manufacturing Lead Time | 3 Days |
| Material of Construction | SS/ CS/ UPVC |
| Installation/Civil Work | Installation Available |
| Brand | Doctor Water |
Additional Information:
|
Technology: |
Pretreatment, UF, RO, HP pump |
| Ro membrane | DOW membrane, USA original |
| Pump | CNP, Grundfos/Pulsafeeder |
| Control system | PLC +HMI auto and manual |
Yes! I am Interested